Lumi Master Type Chart: All 17 Types & Weaknesses
This table is a transcription of the in-game type chart as screenshotted on the Chinese-client community wiki (image dated August 13, 2026). We then checked it against the "weak to / resists" lines printed on all 193 Lumi entries: most agree, but 17 matchups are printed differently on some entries (listed below), which looks like older entries that were never updated after a balance change. The chart is internally consistent, so this site follows it and computes every Lumi's weaknesses from it. It shows which matchups are strong or resisted; it does not print damage multipliers, so none are claimed here.
Lumi Master type chart (attacker × defender)
| ATK ↓ / DEF → | Normal | Water | Fire | Grass | Electric | Earth | Ice | Dragon | Light | Dark | Brawler | Psychic | Fairy | Steel | Royal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ▼ | |||||||||||||||
| Water | ▼ | ▲ | ▼ | ▲ | ▼ | ▼ | ||||||||||
| Fire | ▼ | ▼ | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ||||||||
| Grass | ▲ | ▼ | ▼ | ▲ | ▼ | ▼ | ▲ | ▼ | ||||||||
| Electric | ▲ | ▼ | ▼ | ▼ | ▲ | ▼ | ||||||||||
| Earth | ▲ | ▼ | ▲ | ▲ | ▼ | |||||||||||
| Flying | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||
| Ice | ▲ | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | |||||||||
| Dragon | ▲ | ▼ | ||||||||||||||
| Light | ▼ | ▲ | ||||||||||||||
| Dark | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ | ||||||||
| Brawler | ▲ | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ▼ | ||||||||
| Psychic | ▼ | ▲ | ▼ | ▼ | ▲ | |||||||||||
| Fairy | ▲ | ▲ | ▼ | |||||||||||||
| Steel | ▼ | ▼ | ▼ | ▲ | ▲ | ▼ | ▼ | |||||||||
| Royal | ▲ | ▲ | ▲ | ▼ | ▲ |
Chart checked against every Lumi entry:
Weakness checker
Pick one or two defending types to see what hits them hard and what they shrug off.
Every type: strengths and weaknesses
| Type | Lumi | Strong against | Resisted by | Weak to | Resists |
|---|---|---|---|---|---|
| Normal | 9 | — | Royal | Royal | — |
| Water | 25 | Fire, Earth | Water, Grass, Ice, Dragon | Grass, Electric | Water, Fire, Steel |
| Fire | 18 | Grass, Ice, Steel | Water, Fire, Earth, Dragon, Light | Water, Earth | Fire, Grass, Steel |
| Grass | 30 | Water, Earth, Psychic | Fire, Grass, Flying, Dragon, Steel | Fire, Flying, Ice, Dark | Water, Grass, Electric, Earth, Light |
| Electric | 10 | Water, Flying | Grass, Electric, Earth, Dragon | Earth | Electric, Flying, Steel |
| Earth | 18 | Fire, Electric, Light | Grass, Brawler | Water, Grass, Ice, Brawler | Fire, Electric, Flying |
| Flying | 17 | Grass, Dark, Brawler | Electric, Earth, Dragon, Steel | Electric, Ice | Grass, Brawler |
| Ice | 13 | Grass, Earth, Flying, Dragon | Ice, Brawler, Steel | Fire, Brawler, Steel | Water, Ice |
| Dragon | 4 | Dragon | Fairy | Ice, Dragon, Fairy, Royal | Water, Fire, Grass, Electric, Flying |
| Light | 12 | Dark | Grass | Earth | Fire, Dark, Psychic |
| Dark | 13 | Grass, Psychic, Fairy, Royal | Light, Dark, Brawler, Steel | Flying, Light, Brawler | Dark |
| Brawler | 10 | Earth, Ice, Dark, Steel | Flying, Psychic, Fairy, Royal | Flying, Psychic, Fairy, Royal | Earth, Ice, Dark |
| Psychic | 16 | Brawler, Royal | Light, Psychic, Steel | Grass, Dark | Brawler, Psychic |
| Fairy | 7 | Dragon, Brawler | Steel | Dark, Steel | Dragon, Brawler, Royal |
| Steel | 20 | Ice, Fairy | Water, Fire, Electric, Steel, Royal | Fire, Brawler, Royal | Grass, Flying, Ice, Dark, Psychic, Fairy, Steel |
| Royal | 2 | Normal, Dragon, Brawler, Steel | Fairy | Dark, Psychic | Normal, Brawler, Steel |
Matchups the older Lumi entries disagree on
For each cell below, the in-game chart says one thing and some single-type Lumi entries say another (counts are how many entries print each result). If you see a different result in battle, the entry-side reading is the one to test first.
| Attacking type | Defending type | In-game chart | What the entries print |
|---|---|---|---|
| Electric | Water | super effective | normal ×10, super effective ×5 |
| Steel | Water | resisted | normal ×10, resisted ×5 |
| Earth | resisted | normal ×14, resisted ×3 | |
| Ice | Earth | super effective | normal ×14, super effective ×3 |
| Brawler | Earth | super effective | normal ×14, super effective ×3 |
| Earth | normal | resisted ×7, normal ×5 | |
| Royal | Ice | normal | resisted ×6, normal ×6 |
| Psychic | Light | resisted | super effective ×7, resisted ×5 |
| Dark | Dark | resisted | normal ×8, resisted ×1 |
| Psychic | Dark | normal | resisted ×8, normal ×1 |
| Earth | Brawler | resisted | resisted ×4, normal ×1 |
| Steel | Brawler | normal | normal ×4, resisted ×1 |
| Grass | Psychic | super effective | normal ×7, super effective ×6 |
| Psychic | Steel | resisted | normal ×3, resisted ×7 |
| Royal | Steel | super effective | normal ×3, super effective ×7 |
| Fairy | Royal | normal | resisted ×1 |
| Steel | Royal | resisted | normal ×1 |
Divine type (not on the in-game chart)
Divine is the 17th type. It is on only 1 Lumi in the data and the chart screenshot stops at Royal, so the only Divine matchups we can state are the ones printed on single-type Lumi entries:
- Normal skills against Divine: super effective (from Normal-type entries)
- Ice skills against Divine: resisted (from Ice-type entries)
- Light skills against Divine: resisted (from Light-type entries)
- Grass skills against Divine: resisted (from Grass-type entries)
- Water skills against Divine: resisted (from Water-type entries)
- Electric skills against Divine: resisted (from Electric-type entries)
- Earth skills against Divine: resisted (from Earth-type entries)
- Fire skills against Divine: resisted (from Fire-type entries)
- Dark skills against Divine: super effective (from Dark-type entries)
- Flying skills against Divine: resisted (from Flying-type entries)
- Brawler skills against Divine: super effective (from Brawler-type entries)
- Divine skills against Psychic: super effective (from Psychic-type entries)
- Divine skills against Light: resisted (from Light-type entries)
- Divine skills against Royal: super effective (from Royal-type entries)
Anything not listed is unconfirmed rather than neutral.
Weather and field effects
| Effect | Kind | What it does |
|---|---|---|
| Harsh Sunlight | Weather | Weather effect. Increases Fire- and Grass-type damage by 20%. |
| Rain | Weather | Weather effect. Increases Water- and Electric-type damage by 20%. |
| Gale | Weather | Weather effect. Increases Flying- and Dragon-type damage by 20%. |
| Snow | Weather | Weather effect. Increases Ice- and Earth-type damage by 20%. |
| Grassy Field | Field | Field effect. Increases Grass- and Water-type damage by 20%. |
| Electric Field | Field | Field effect. Increases Electric- and Light-type damage by 20%. |
| Duel Field | Field | Field effect. Increases Brawler- and Steel-type damage by 20%. |
| Poison Pool | Field | Trap effect. Lumi that enter the field gain 1 Poison. |
| Rainbow Field | Field | Field effect. Increases Fairy- and Psychic-type damage by 20%. |
| Thorns | Field | Trap effect. Lumi that enter the field take damage equal to 10% of their max HP. |
Rain-summoning and sun-summoning skills exist in several kits (search "weather" on the skills page), so a Water team that sets Rain gets a 20% bonus on top of type advantage. Status effects such as Wet, Burn and Leech are explained on the status effects page.
Type chart questions
How many types are there in Lumi Master?
The data has 17 types: Normal, Water, Fire, Grass, Electric, Earth, Flying, Ice, Dragon, Light, Dark, Brawler, Psychic, Fairy, Steel, Royal, Divine. The in-game type chart screenshot shows the first 16; Divine only appears on a handful of Lumi and is missing from that chart.
Which type is strongest in attack?
Ice is super effective against 4 types, the most of any type on the chart. Grass is the easiest type to hit, with 4 types super effective against it.
What does a double arrow or ×2 mean?
On a dual-type Lumi both of its types can resist (or be weak to) the same attacking type. The Lumi entries mark that case with a down arrow, shown here as ×2: the hit is resisted by both types at once. Opposite results cancel out to neutral.
Does weather change type damage?
Yes. Four weathers each raise two types' damage by 20%: Harsh Sunlight (. Increases Fire- and Grass-type damage by 20%.); Rain (. Increases Water- and Electric-type damage by 20%.); Gale (. Increases Flying- and Dragon-type damage by 20%.); Snow (. Increases Ice- and Earth-type damage by 20%.). Field effects work the same way on other type pairs.