Lumi Master Lumidex: All 193 Lumi With Stats
Every row comes from the community wiki of the Chinese client, pulled on 2026-09-23 and matched to the official English names used in the global game (the names shown on the Google Play store screenshots, for example Zaphound, Lycanite and Rhiniron, match this list). Type a name, type, role or specialty in the filter, or click a column header to sort. The name links to that Lumi's trait, skills and weaknesses on its type page. Total is ATK + DEF + HP; the Work stat is kept separate because it only matters for home jobs.
Lumi by type
Normal 9Water 25Fire 18Grass 30Electric 10Earth 18Flying 17Ice 13Dragon 4Light 12Dark 13Brawler 10Psychic 16Fairy 7Steel 20Royal 2Divine 1
All Lumi
| Lumi | Type | Role | ATK | DEF | HP | Total | Work | Specialty | How to get |
|---|---|---|---|---|---|---|---|---|---|
| Berripaca | Normal | Work | 50 | 65 | 100 | 215 | 121 | Farming | Main map capture |
| Capy | Normal | Work | 40 | 85 | 85 | 210 | 114 | Wishing | Main map capture |
| Chiccoo | Normal | Work | 65 | 75 | 70 | 210 | 114 | Ranching | Main map capture |
| Chickadet | Normal | Combat | 105 | 95 | 70 | 270 | 66 | — | Main map capture |
| Clumberry | Normal | Work | 50 | 65 | 95 | 210 | 114 | Farming | Main map capture |
| Sharkat | Normal | Combat | 90 | 90 | 95 | 275 | 69 | — | Adventure event capture |
| Sharkitten | Normal | Combat | 85 | 85 | 90 | 260 | 64 | — | Adventure event capture |
| Strutter | Normal | Work | 45 | 95 | 75 | 215 | 125 | Exploring | Main map capture |
| Travail | Normal | Work | 40 | 100 | 65 | 205 | 123 | Exploring | Main map capture |
| Aequor | WaterGrass | Standard | 83 | 100 | 95 | 278 | 62 | Aquaculture | Season 1 map capture |
| Aqualime | Water | Combat | 81 | 81 | 81 | 243 | 81 | Farming | Main map capture |
| Buffalf | Water | Combat | 75 | 90 | 100 | 265 | 67 | Farming | Main map capture |
| Clawrret | WaterSteel | Standard | 95 | 105 | 88 | 288 | 64 | — | Evolution |
| Clawtinel | WaterSteel | Combat | 85 | 105 | 88 | 278 | 62 | None | Season 1 map capture |
| Clawtower | Water | Standard | 80 | 100 | 88 | 268 | 60 | None | Season 1 map capture |
| Clionia | WaterGrass | Standard | 88 | 100 | 100 | 288 | 64 | — | Evolution |
| Dancyduck | Water | Standard | 40 | 100 | 80 | 220 | 116 | Farming | Season 1 map capture |
| Echofrog | Water | Combat | 80 | 95 | 100 | 275 | 69 | Farming | Main map capture |
| Finlym | Water | Combat | 85 | 85 | 85 | 255 | 81 | Farming | Main map capture |
| Jellibae | Water | Combat | 78 | 86 | 94 | 258 | 70 | Farming | Main map capture |
| Jellibow | Water | Combat | 82 | 90 | 98 | 270 | 70 | Farming | Main map capture |
| Jellistel | WaterFairy | Combat | 86 | 94 | 102 | 282 | 70 | Farming | Evolution |
| Loongster | WaterFire | Combat | 100 | 90 | 88 | 278 | 70 | Fire Tending | Main map capture |
| Rainkat | Water | Combat | 85 | 95 | 95 | 275 | 69 | Farming | Adventure event capture |
| Rushalo | Water | Combat | 80 | 90 | 105 | 275 | 69 | Farming | Main map capture |
| Seabud | WaterGrass | Standard | 83 | 95 | 90 | 268 | 60 | Aquaculture | Season 1 map capture |
| Shlump | Water | Combat | 96 | 86 | 78 | 260 | 68 | Farming | Main map capture |
| Shriegon | WaterDragon | Standard | 86 | 110 | 95 | 291 | 65 | — | Evolution |
| Shrielet | Water | Standard | 86 | 95 | 90 | 271 | 61 | Farming | Season 1 map capture |
| Shriewyn | Water | Standard | 86 | 100 | 95 | 281 | 63 | Farming | Season 1 map capture |
| Tadpuff | Water | Combat | 80 | 90 | 95 | 265 | 67 | Farming | Main map capture |
| Torpedark | Water | Standard | 84 | 100 | 90 | 274 | 62 | Farming | Season 1 map capture |
| Xuan Wu | WaterEarth | Aura | 80 | 116 | 105 | 301 | 67 | — | Star Return reward |
| Blazelym | Fire | Combat | 84 | 85 | 84 | 253 | 83 | Fire Tending | Main map capture |
| Charigon | FireDragon | Standard | 110 | 95 | 86 | 291 | 65 | Fire Tending | Evolution |
| Charlet | Fire | Standard | 95 | 90 | 86 | 271 | 61 | Fire Tending | Season 1 map capture |
| Charwyn | Fire | Standard | 100 | 95 | 86 | 281 | 63 | Fire Tending | Season 1 map capture |
| Cinderbear | Fire | Work | 50 | 85 | 80 | 215 | 125 | Fire Tending | Main map capture |
| Fierikat | Fire | Combat | 95 | 85 | 95 | 275 | 69 | Fire Tending | Adventure event capture |
| Firox | Fire | Work | 84 | 64 | 64 | 212 | 116 | Fire Tending | Main map capture |
| Flamblades | FireSteel | Combat | 102 | 88 | 92 | 282 | 70 | Fire Tending | Evolution |
| Flameow | Fire | Combat | 94 | 80 | 84 | 258 | 70 | Fire Tending | Main map capture |
| Flaricat | Fire | Combat | 98 | 84 | 88 | 270 | 70 | Fire Tending | Main map capture |
| Inferaze | Fire | Combat | 105 | 90 | 80 | 275 | 69 | Fire Tending | Main map capture |
| Infernadra | Fire | Standard | 82 | 106 | 100 | 288 | 64 | — | Evolution |
| Inferny | Fire | Combat | 100 | 90 | 75 | 265 | 67 | Fire Tending | Main map capture |
| Muscletiger | FireBrawler | Combat | 100 | 90 | 90 | 280 | 68 | Crafting | Main map capture |
| Pyrolime | Fire | Combat | 81 | 81 | 81 | 243 | 81 | Fire Tending | Main map capture |
| Volcrab | Fire | Work | 60 | 85 | 65 | 210 | 126 | Fire Tending | Main map capture |
| Zhu Que | Fire | Aura | 100 | 86 | 115 | 301 | 67 | — | Lumi-Dex collection reward |
| Battlantis | GrassSteel | Standard | 116 | 84 | 84 | 284 | 64 | Logging | Season 1 map capture |
| Battlantis (Variant) | GrassSteel | Variant | 116 | 84 | 84 | 284 | 64 | — | Star Return reward |
| Bigfoot | Grass | Work | 75 | 50 | 95 | 220 | 116 | Logging | Season 1 map capture |
| Bloom | Grass | Combat | 115 | 80 | 85 | 280 | 68 | Logging | Season 1 map capture |
| Bloomveil | Grass | Combat | 106 | 82 | 86 | 274 | 62 | Logging | Season 1 map capture |
| Cabbychick | Grass | Work | 70 | 70 | 70 | 210 | 122 | Farming | Main map capture |
| Floragon | GrassDragon | Combat | 88 | 96 | 104 | 288 | 68 | Logging | Evolution |
| Florlet | Grass | Combat | 80 | 96 | 95 | 271 | 61 | Logging | Season 1 map capture |
| Florwyn | Grass | Combat | 85 | 96 | 100 | 281 | 63 | Logging | Season 1 map capture |
| Fruflare | Grass | Standard | 82 | 96 | 90 | 268 | 60 | None | Season 1 map capture |
| Fungoneer | Grass | Work | 40 | 65 | 100 | 205 | 123 | Farming | Main map capture |
| Graslime | Grass | Combat | 81 | 81 | 81 | 243 | 81 | Logging | Main map capture |
| Hatchmantis | GrassSteel | Standard | 106 | 84 | 84 | 274 | 62 | Logging | Season 1 map capture |
| Leafkat | Grass | Combat | 100 | 85 | 90 | 275 | 69 | Logging | Adventure event capture |
| Luckicopter | Grass | Work | 65 | 75 | 75 | 215 | 121 | Logging | Main map capture |
| Mycelym | Grass | Combat | 85 | 85 | 85 | 255 | 81 | Logging | Main map capture |
| Pan Pan | Grass | Combat | 86 | 88 | 95 | 269 | 67 | Crafting | Main map capture |
| Pepperilla† | Grass | Standard | 65 | 80 | 75 | 220 | 116 | Logging | Season 1 map capture |
| Petalina | GrassFairy | Holo | 95 | 100 | 95 | 290 | 62 | — | Lumi-Dex collection reward |
| Succupurr | Grass | Work | 65 | 70 | 75 | 210 | 118 | Farming | Season 1 map capture |
| Sunbelle | GrassFairy | Combat | 105 | 90 | 85 | 280 | 72 | Crafting | Evolution |
| Sundoll | Grass | Combat | 95 | 85 | 80 | 260 | 68 | Crafting | Main map capture |
| Sunymph | Grass | Combat | 100 | 85 | 85 | 270 | 70 | Crafting | Main map capture |
| Zoricate | Grass | Combat | 92 | 90 | 88 | 270 | 70 | Logging | Main map capture |
| Zorrat | Grass | Combat | 88 | 86 | 84 | 258 | 70 | Logging | Main map capture |
| Zoryx | GrassBrawler | Combat | 96 | 94 | 92 | 282 | 70 | Logging | Evolution |
| Buzzlym | Electric | Combat | 85 | 85 | 85 | 255 | 81 | Power | Main map capture |
| Chubee | Electric | Standard | 100 | 85 | 86 | 271 | 61 | — | Main map capture |
| Crackle | Electric | Work | 60 | 80 | 70 | 210 | 122 | Power | Main map capture |
| Electlime | Electric | Combat | 81 | 81 | 81 | 243 | 81 | Power | Main map capture |
| Jolkat | Electric | Combat | 95 | 90 | 90 | 275 | 69 | Power | Adventure event capture |
| Motiham | Electric | Work | 70 | 70 | 70 | 210 | 118 | Crafting | Main map capture |
| Princess Bee | Electric | Standard | 105 | 90 | 86 | 281 | 63 | None | Main map capture |
| Zaphound | Electric | Combat | 105 | 85 | 90 | 280 | 68 | Power | Main map capture |
| Zaphound (Variant) | Electric | Variant | 110 | 88 | 86 | 284 | 64 | — | Pass reward |
| Zappup | Electric | Combat | 90 | 85 | 90 | 265 | 67 | Power | Main map capture |
| Boxmole | Earth | Work | 65 | 80 | 65 | 210 | 118 | Mining | Main map capture |
| Eggsplode | Earth | Work | 75 | 65 | 70 | 210 | 114 | Mining | Main map capture |
| Gergnaw | Earth | Work | 45 | 80 | 85 | 210 | 122 | Logging | Main map capture |
| Mudhorn | Earth | Combat | 95 | 90 | 85 | 270 | 66 | Mining | Main map capture |
| Petrokat | Earth | Combat | 85 | 100 | 90 | 275 | 69 | Mining | Adventure event capture |
| Rhiniron | Earth | Combat | 100 | 90 | 90 | 280 | 72 | Mining | Main map capture |
| Rochelon | Earth | Combat | 80 | 105 | 90 | 275 | 69 | Mining | Main map capture |
| Rockilla | Earth | Work | 35 | 95 | 85 | 215 | 125 | Mining | Main map capture |
| Rocktle | Earth | Combat | 80 | 100 | 85 | 265 | 67 | Mining | Main map capture |
| Roclym | Earth | Combat | 85 | 85 | 85 | 255 | 81 | Mining | Main map capture |
| Sandlord | Earth | Combat | 85 | 100 | 85 | 270 | 66 | Mining | Main map capture |
| Sandlord (Variant) | Earth | Variant | 85 | 104 | 85 | 274 | 62 | — | Star Return reward |
| Screamhog | Earth | Combat | 85 | 95 | 90 | 270 | 66 | Mining | Main map capture |
| Screamhog (Variant) | Earth | Variant | 95 | 95 | 88 | 278 | 62 | — | Star Return reward |
| Stonesloth | Earth | Standard | 30 | 100 | 80 | 210 | 126 | Mining | Season 1 map capture |
| TaoTao | Earth | Work | 91 | 49 | 70 | 210 | 126 | Mining | Main map capture |
| Terralime | Earth | Combat | 81 | 81 | 81 | 243 | 81 | Mining | Main map capture |
| Aerikat | Combat | 95 | 90 | 90 | 275 | 69 | Exploring | Adventure event capture | |
| Gambir | Standard | 98 | 96 | 90 | 284 | 64 | — | Evolution | |
| Gambir (Variant) | Variant | 98 | 96 | 90 | 284 | 64 | — | Star Return reward | |
| Gryling | Combat | 94 | 82 | 84 | 260 | 68 | Exploring | Main map capture | |
| Gryrion | Combat | 100 | 86 | 86 | 272 | 68 | Exploring | Main map capture | |
| Gryrion (Variant) | Variant | 100 | 92 | 86 | 278 | 62 | — | Lumi-Dex collection reward | |
| Moolloon | Work | 86 | 45 | 80 | 211 | 125 | Ranching | Main map capture | |
| Pineowl | Standard | 55 | 75 | 75 | 205 | 127 | Exploring | Season 1 map capture | |
| Pokerfowl | Standard | 90 | 96 | 88 | 274 | 62 | Exploring | Season 1 map capture | |
| Regaffin | Combat | 106 | 90 | 88 | 284 | 68 | Exploring | Evolution | |
| Uberbeak | Work | 65 | 70 | 75 | 210 | 122 | Exploring | Main map capture | |
| Whiscrow | Combat | 92 | 85 | 80 | 257 | 71 | Exploring | Main map capture | |
| Bowlguin | Ice | Combat | 88 | 88 | 88 | 264 | 68 | Crafting | Main map capture |
| Cryolime | Ice | Combat | 81 | 81 | 81 | 243 | 81 | Cooling | Main map capture |
| Crysion | Ice | Standard | 106 | 96 | 86 | 288 | 64 | — | Evolution |
| Cryspaw | Ice | Standard | 94 | 92 | 82 | 268 | 60 | Cooling | Season 1 map capture |
| Crystalym | Ice | Combat | 85 | 85 | 85 | 255 | 81 | Cooling | Main map capture |
| Cryswolf | Ice | Standard | 100 | 94 | 84 | 278 | 62 | Cooling | Season 1 map capture |
| Gooscle | IceBrawler | Combat | 100 | 88 | 88 | 276 | 68 | Cooling | Main map capture |
| Icitle | Ice | Work | 38 | 106 | 74 | 218 | 126 | Cooling | Main map capture |
| Lazferret | Ice | Standard | 60 | 75 | 75 | 210 | 126 | Cooling | Season 1 map capture |
| Rimedeer | Ice | Combat | 90 | 90 | 95 | 275 | 69 | Cooling | Main map capture |
| Rimedeer (Variant) | Ice | Variant | 90 | 95 | 96 | 281 | 63 | — | Lumi-Dex collection reward |
| Skollfang | Ice | Holo | 108 | 100 | 88 | 296 | 64 | — | Lumi-Dex collection reward |
| Tinkdeer | Ice | Combat | 85 | 90 | 90 | 265 | 67 | Cooling | Main map capture |
| Frutafyre | Dragon | Standard | 82 | 106 | 90 | 278 | 62 | — | Evolution |
| Hexdeer | Light | Combat | 88 | 84 | 100 | 272 | 68 | Wishing | Main map capture |
| Lamphin | Light | Work | 50 | 85 | 75 | 210 | 122 | Wishing | Main map capture |
| Lucelym | Light | Combat | 85 | 85 | 85 | 255 | 85 | Wishing | Evolution |
| Luminey | Light | Standard | 76 | 96 | 96 | 268 | 60 | Wishing | Season 1 map capture |
| Lunabelle | Light | Work | 55 | 80 | 75 | 210 | 126 | Wishing | Main map capture |
| Lunabelle (Variant) | Light | Variant | 55 | 80 | 75 | 210 | 126 | — | Lumi-Dex collection reward |
| Luxlime | Light | Combat | 82 | 82 | 82 | 246 | 82 | Wishing | Main map capture |
| Nimbuselk | Light | Holo | 96 | 100 | 100 | 296 | 64 | — | Collector Treasure |
| Radibun | Light | Standard | 84 | 106 | 98 | 288 | 64 | — | Evolution |
| Rainbowdeer | Light | Combat | 88 | 84 | 110 | 282 | 70 | Wishing | Evolution |
| Shinibun | Light | Standard | 84 | 96 | 98 | 278 | 62 | Wishing | Season 1 map capture |
| Trideer | Light | Combat | 88 | 84 | 90 | 262 | 66 | Wishing | Main map capture |
| Batrix | DarkSteel | Standard | 105 | 88 | 85 | 278 | 62 | None | Season 1 map capture |
| Dimmey | Dark | Combat | 100 | 85 | 75 | 260 | 68 | Crafting | Season 1 map capture |
| Muskit | Dark | Combat | 94 | 80 | 84 | 258 | 70 | Logging | Main map capture |
| Muskyx | Dark | Combat | 102 | 88 | 92 | 282 | 70 | Logging | Evolution |
| Mustinja | Dark | Combat | 98 | 84 | 88 | 270 | 70 | Logging | Main map capture |
| Nibbat | DarkSteel | Standard | 100 | 88 | 80 | 268 | 60 | None | Season 1 map capture |
| Noclime | Dark | Combat | 82 | 82 | 80 | 244 | 84 | Crafting | Main map capture |
| Nyxbun | Dark | Combat | 100 | 90 | 80 | 270 | 70 | Crafting | Season 1 map capture |
| Shadowbun | Dark | Combat | 105 | 90 | 85 | 280 | 72 | Crafting | Evolution |
| Solitinja | Dark | Holo | 100 | 102 | 88 | 290 | 62 | — | Lumi-Dex collection reward |
| Stealbat | Dark | Combat | 95 | 85 | 85 | 265 | 67 | Crafting | Main map capture |
| Sythbat | DarkSteel | Standard | 110 | 88 | 90 | 288 | 64 | — | Evolution |
| Umbralym | Dark | Combat | 85 | 85 | 85 | 255 | 85 | Crafting | Evolution |
| Boxeroo | Brawler | Standard | 94 | 92 | 88 | 274 | 62 | Crafting | Season 1 map capture |
| Clobberprawn | BrawlerWater | Standard | 105 | 96 | 80 | 281 | 63 | Crafting | Season 1 map capture |
| Cyclodoge | Brawler | Holo | 85 | 114 | 90 | 289 | 63 | — | Lumi-Dex collection reward |
| Muscledog | Brawler | Combat | 86 | 100 | 90 | 276 | 68 | Crafting | Main map capture |
| Puncheroo | Brawler | Standard | 104 | 92 | 88 | 284 | 64 | Crafting | Season 1 map capture |
| Sugarpop† | Brawler | Standard | 100 | 80 | 94 | 274 | 62 | Crafting | Season 1 map capture |
| Dreamee | Psychic | Combat | 85 | 90 | 95 | 270 | 66 | Wishing | Season 1 map capture |
| Dreamtapir | Psychic | Standard | 80 | 100 | 104 | 284 | 64 | Wishing | Main map capture |
| Drowcrab | Psychic | Standard | 35 | 40 | 130 | 205 | 127 | Wishing | Season 1 map capture |
| Flufferfly | Psychic | Combat | 98 | 95 | 90 | 283 | 65 | Wishing | Main map capture |
| Flufferpillar | Psychic | Combat | 88 | 90 | 85 | 263 | 61 | Wishing | Main map capture |
| Fluffocoon | Psychic | Combat | 88 | 95 | 90 | 273 | 63 | Wishing | Main map capture |
| Geniphant | Psychic | Combat | 100 | 80 | 100 | 280 | 68 | Wishing | Main map capture |
| Glasnake | Psychic | Standard | 96 | 92 | 86 | 274 | 62 | Wishing | Season 1 map capture |
| Glasnake (Variant) | Psychic | Variant | 96 | 92 | 86 | 274 | 62 | — | Lumi-Dex collection reward |
| Inkspire | Psychic | Standard | 98 | 85 | 95 | 278 | 62 | Wishing | Season 1 map capture |
| Meteofly | Psychic | Combat | 108 | 95 | 90 | 293 | 67 | Wishing | Evolution |
| Psykat | Psychic | Combat | 95 | 90 | 90 | 275 | 69 | Wishing | Adventure event capture |
| Somina | Psychic | Work | 60 | 80 | 70 | 210 | 130 | Wishing | Main map capture |
| Spookling | Psychic | Combat | 95 | 90 | 75 | 260 | 68 | Crafting | Main map capture |
| Wizpiggy | Psychic | Standard | 99 | 80 | 95 | 274 | 62 | Wishing | Season 1 map capture |
| Wizpiggy (Variant) | Psychic | Variant | 99 | 80 | 95 | 274 | 62 | — | Lumi-Dex collection reward |
| Fistune | FairyBrawler | Combat | 88 | 92 | 96 | 276 | 68 | Wishing | Main map capture |
| Hushhare | Fairy | Work | 55 | 80 | 80 | 215 | 125 | Crafting | Main map capture |
| Merridoo | Fairy | Combat | 88 | 96 | 86 | 270 | 66 | Wishing | Main map capture |
| Unicorn | Fairy | Combat | 96 | 96 | 90 | 282 | 70 | Wishing | Main map capture |
| Ironhorn | Steel | Standard | 35 | 100 | 85 | 220 | 120 | Mining | Season 1 map capture |
| Latteccino | Steel | Standard | 108 | 86 | 80 | 274 | 62 | Mining | Season 1 map capture |
| Lycanite | Steel | Combat | 106 | 88 | 88 | 282 | 70 | Mining | Main map capture |
| Lycanite (Variant) | Steel | Variant | 106 | 94 | 88 | 288 | 64 | — | Star Return reward |
| Lycub | Steel | Combat | 100 | 85 | 85 | 270 | 66 | Mining | Main map capture |
| Otterblade | Steel | Combat | 97 | 87 | 87 | 271 | 61 | Mining | Season 1 map capture |
| Otterblue | Steel | Standard | 87 | 87 | 97 | 271 | 61 | Mining | Season 1 map capture |
| Ottermet | Steel | Standard | 87 | 97 | 87 | 271 | 61 | Mining | Season 1 map capture |
| Otterpink | Steel | Standard | 97 | 87 | 87 | 271 | 61 | Mining | Season 1 map capture |
| Ottersteel | Steel | Standard | 87 | 97 | 87 | 271 | 61 | Mining | Season 1 map capture |
| Otterknight | RoyalSteel | Special (Royal) | 97 | 97 | 97 | 291 | 65 | — | Star Return reward |
| Royal Slime | Royal | Combat | 95 | 95 | 95 | 285 | 67 | — | Star Return reward |
| Lilirius | DivineGrass | Aura | 96 | 104 | 104 | 304 | 64 | — | Lumi-Dex collection reward |
Lumidex pulled from the community wiki:
† English name seen in only one source so far (Sugarpop, Pepperilla); every other name was also found on at least one independent guide or official post. Names are re-checked when the official accounts post Lumi-Dex entries.
What the columns mean
- Role — Combat, Standard or Work, as tagged in the data. Variant rows are recoloured versions earned from Lumi-Dex rewards, Star Return or the Pass; they keep their own stat lines.
- Work and Specialty — the job a Lumi does at your Haven and how good it is at it. The work specialties page ranks the best Lumi for each job.
- How to get — main-map capture, Season 1 map capture, evolution, adventure events or reward tracks. Evolution levels are on the evolution page.
Lumidex questions
How many Lumi are in Lumi Master?
This Lumidex lists 193 entries, which is everything the community wiki for the Chinese client had recorded when we pulled it on 2026-09-23. The global store page advertises "over 300 Lumis" and says each season adds 60 to 80 more, so the global roster is larger than this table; new entries are added when a second source confirms them.
What is the difference between Combat, Standard and Work Lumi?
95 entries are tagged Combat, 50 Standard and 28 Work. Work Lumi are the Haven specialists: they average 121 Work against about 70 for the other two tags, but their ATK + DEF + HP averages 211 instead of 268. Combat and Standard Lumi have the same average stats in the data, so the tag alone does not make one stronger. Variant and special-art entries are listed separately.
Which Lumi has the best stats?
Lilirius has the highest ATK + DEF + HP total in the table (304). For home jobs, Somina has the highest Work stat (130). Stats alone do not make a tier list — see the tier list page for how the community ranks them.
Where do the Lumi numbers come from?
This table does not invent Lumi-Dex numbers. The in-game Lumi-Dex order has not been published in full, so rows are sorted by type and name; each name links to the full kit on its type page.