Lumi Master Legendary Lumi: Aura, Holo & Limited List
The tier names come from Bilibili's official LumiDex posts on Facebook and r/LumiMaster (September 2026); stats and "how to get" come from the Chinese-client community wiki data (pulled 2026-09-23). Pterolux is not in that dataset yet, so its section below uses the official post only.
Pterolux (Season 1 Aura Lumi)
From the official LumiDex post (September 22, 2026): its exclusive skill End of All attacks the target, and for each Level its Attack Level is above the target's Defense Level it gains Pierce and a lower SP cost, up to a cap. Its trait Draconic Terror drags the target's higher Attack or Defense Level down to match the lower one before each allied attack (unless the target is Divine), and raises Pterolux's own lower Level to match its higher one before it attacks. Bilibili's battle tip: drag down the enemy's stronger stat, build up your weaker one, then cash the gap in as Pierce.
Aura Lumi (3)
The official name for the full-art top tier. Bilibili's LumiDex posts call Pterolux and Xuanwu "Season 1-limited Aura Lumi".
| Lumi | Type | ATK | DEF | HP | Total | Trait | How to get |
|---|---|---|---|---|---|---|---|
| Zhu Que | Fire | 100 | 86 | 115 | 301 | Bathed in Flame: On entry, set the weather to Harsh Sunlight. This Lumi takes no Burn damage, and each Burn stack on it restores 1% max HP whenever it is hit by a basic attack. | Lumi-Dex collection reward |
| Xuan Wu | WaterEarth | 80 | 116 | 105 | 301 | Enriching Rain: On entry, set the weather to Rain. For each Wet stack this Lumi consumes, the other Lumi on the allied team gain 1 Wet. | Star Return reward |
| Lilirius | DivineGrass | 96 | 104 | 104 | 304 | Lily Bell Sanctum: Leech applied by any Lumi on the allied team gains an extra effect: each stack reduces the carrier's damage dealt by 10%. While this Lumi is on the field, all non-Divine enemy Lumi on the field have their SP costs increased by 1. | Lumi-Dex collection reward |
Holo Lumi (5)
Bilibili's LumiDex post introduces Petalina as a "Holo Lumi"; the data groups five Lumi in this tier.
| Lumi | Type | ATK | DEF | HP | Total | Trait | How to get |
|---|---|---|---|---|---|---|---|
| Skollfang | Ice | 108 | 100 | 88 | 296 | Frost Claw (Variant): While this Lumi is on the field, each Frostbite stack on an enemy Lumi on the field increases that Lumi's skill SP costs by 1. | Lumi-Dex collection reward |
| Cyclodoge | Brawler | 85 | 114 | 90 | 289 | Burly: After taking skill damage, raise this Lumi's Defense by 1 Level, then restore 3% max HP for each Defense Level it currently has. | Lumi-Dex collection reward |
| Nimbuselk | Light | 96 | 100 | 100 | 296 | Auspicious Omen: On entry, lower the current enemy's Attack by 2 Levels. | Collector Treasure |
| Solitinja | Dark | 100 | 102 | 88 | 290 | Wither and Thrive: While this Lumi is on the team and not knocked out, it recovers 0.1 SP whenever the current enemy takes damage from a negative status. | Lumi-Dex collection reward |
| Petalina | GrassFairy | 95 | 100 | 95 | 290 | Floral Charm: While this Lumi is on the team and not knocked out, all Lumi on the allied team take 20% less damage if the weather is Harsh Sunlight or the field is Petal Dance Field. | Lumi-Dex collection reward |
Royal card (1)
Otterknight, the Royal/Steel leader of the otter family, has its own special card.
| Lumi | Type | ATK | DEF | HP | Total | Trait | How to get |
|---|---|---|---|---|---|---|---|
| Otterknight | RoyalSteel | 97 | 97 | 97 | 291 | United Effort: Unaffected by negative statuses. Whenever this Lumi gains a buff or stat boost, allied Otter Lumi on the field also gain 1 stack (or Level) of the same buff or stat boost. | Star Return reward |
Variants (11)
Recoloured versions with their own stat lines, earned from Lumi-Dex rewards, Star Return or the Pass.
| Lumi | Type | ATK | DEF | HP | Total | Trait | How to get |
|---|---|---|---|---|---|---|---|
| Rimedeer (Variant) | Ice | 90 | 95 | 96 | 281 | Spirit of Snow: When taking skill damage, apply 1 Frostbite to the attacker. | Lumi-Dex collection reward |
| Glasnake (Variant) | Psychic | 96 | 92 | 86 | 274 | Venom (Variant): When attacking, 10% chance to apply 1 random stack of Paralysis or Leech to the target. | Lumi-Dex collection reward |
| Gambir (Variant) | 98 | 96 | 90 | 284 | Shuffle: Upon entering the field for the 1st/3rd/5th/8th time, the first skill used costs 1/2/3/4 less SP. | Star Return reward | |
| Screamhog (Variant) | Earth | 95 | 95 | 88 | 278 | Battle Cry: After taking skill damage, lower the attacker's Attack by 1 Level. If this Lumi's combined Attack and Defense Levels exceed the attacker's, the attacker also loses HP equal to 5% of that damage for each Level of difference. | Star Return reward |
| Battlantis (Variant) | GrassSteel | 116 | 84 | 84 | 284 | Battle Hardened (Variant): Every even-numbered attack in each battle gains 30% Pierce. | Star Return reward |
| Lunabelle (Variant) | Light | 55 | 80 | 75 | 210 | Moon Prayer (Variant): When stationed at the Starglow Nursery, increases Starglow Leaf production speed by 50%. | Lumi-Dex collection reward |
| Gryrion (Variant) | 100 | 92 | 86 | 278 | Living Storm: When the weather is not Gale, this Lumi still benefits from Gale. When the weather is Gale, its Flying- and Dragon-type damage increases by an extra 80%, but its skill SP costs increase by 1. | Lumi-Dex collection reward | |
| Lycanite (Variant) | Steel | 106 | 94 | 88 | 288 | Self-Healing: While below 50% HP, each basic attack restores HP equal to 100% of the damage dealt. The first time HP drops below 50%, this Lumi gains 1 Haste. | Star Return reward |
| Zaphound (Variant) | Electric | 110 | 88 | 86 | 284 | Sudden Thunder: On entry, apply 1 Paralysis to the current enemy. | Pass reward |
| Wizpiggy (Variant) | Psychic | 99 | 80 | 95 | 274 | Curtain Call (Variant): When switching out, restore 15% max HP and remove 1 stack of each negative status. | Lumi-Dex collection reward |
| Sandlord (Variant) | Earth | 85 | 104 | 85 | 274 | Here to Help: When this Lumi voluntarily switches out, pass its Attack and Defense Levels to the Lumi that switches in. | Star Return reward |
Special-tier data pulled from the community wiki:
Otters and Otterknight
Players asking "which Lumi is the otter?" mean the otter family: Otterblade, Otterpink, Ottermet, Ottersteel and Otterblue, one found on each seasonal map, led by Otterknight. Otterknight's trait makes it immune to negative statuses and copies every buff it gains onto allied Otter Lumi on the field, which is why players call it a monster in duos.
Legendary Lumi questions
What are the legendary Lumi in Lumi Master?
The game does not use the word "legendary"; its top tier is Aura Lumi (Zhu Que, Xuan Wu, Lilirius, Pterolux), followed by Holo Lumi (Skollfang, Cyclodoge, Nimbuselk, Solitinja, Petalina) and the Royal card Otterknight. Season-limited Aura Lumi such as Pterolux and Xuanwu are only available during Season 1.
How do I get Pterolux?
Pterolux is a Season 1-limited Aura Lumi (official LumiDex post, September 22). Players on r/LumiMaster describe the season-limited Lumi as needing spending (Apex Treasury draws) and ask whether free-to-play accounts can get Pterolux at all; Bilibili has not published a free route.
What are the Apex Treasury rates?
Players have posted the in-game rate screen as 0.1% for Xuan Wu, 0.3% for Nimbuselk and 1% for Shriegon. These are player-reported numbers from the first week, not an official rate table.
Which legendary Lumi has the best stats?
In the data, Lilirius has the highest ATK + DEF + HP of the special-tier Lumi (304). Stats are only part of it — see the tier list for how rankings rate them.